Tuition Rates for SY 2025-2026 | ||
Kindergarten through 8th Grade | ||
No. students per family | Tuition | |
One Child | $6,479 | |
Two Children | $12,474 | |
Three Children | $17,997 | |
Four Children | $19,761 | |
Pre-K3 and Pre-K4 for SY 2025-2026 | ||
Days per Week | Tuition | |
5 Full Days | $7,620 | |
5 Half days (PK3) | $6,458 | |
3 Full Days | $4,967 | |
3 Half Days (PK3) | $4,368 |
Annual Fees for SY 2025-2026 | ||
Registration Fee | $250 | |
Security Fee | $250 |
*Receive a 10% Tuition discount for Pre-K student with a sibling enrolled in K - 8th grade